Compare bikes and cars in Vietnam
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
Cheapest
Honda Vario 125
|
Honda Air Blade 160/125
Standard
Remove
|
Honda Vario 125
Standard
Remove
|
|
|---|---|---|
| Price | ₫42,404,727 | ₫41,913,818 (best) |
| Engine | 157 cc (best) | 125 cc |
| Power | – | – |
| Torque | 14.8 Nm (best) | 11.9 Nm |
| Mileage | – | – |
| Fuel | Petrol | Petrol |
| Gearbox | – | – |
| Type | Bike | Bike |
Add another vehicle (up to 3)