Compare bikes and cars in Nepal
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
|
Yadea GT60
Standard
Remove
|
Hero Xoom 110
Xtec
Remove
|
|
|---|---|---|
| Price | – | Rs 255,900 |
| Engine | – | 111 cc |
| Power | – | 8.1 PS |
| Torque | – | 8.7 Nm |
| Mileage | – | 45.0 km/l |
| Fuel | Electric | Petrol |
| Gearbox | – | Automatic |
| Range | 120 km | – |
| Top speed | 55 km/h | – |
| Motor | 1.5 kW | – |
| Type | Bike | Bike |
| Made in | China | – |
Add another vehicle (up to 3)