Compare bikes and cars in Nepal
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
Best mileage
Honda Activa 125 Fi
|
Honda Activa 125 Fi
Standard
Remove
|
Hero Xoom 110
Xtec
Remove
|
|
|---|---|---|
| Price | – | Rs 255,900 |
| Engine | 125 cc (best) | 111 cc |
| Power | – | 8.1 PS |
| Torque | – | 8.7 Nm |
| Mileage | 50.0 km/l (best) | 45.0 km/l |
| Fuel | Petrol | Petrol |
| Gearbox | Automatic | Automatic |
| Type | Bike | Bike |
Add another vehicle (up to 3)