Compare bikes and cars in Nepal
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
Cheapest
Hero Xoom 110
Most power
Yamaha Aerox 155
Best mileage
Hero Xoom 110
|
Hero Xoom 110
Xtec
Remove
|
Yamaha Aerox 155
Standard
Remove
|
|
|---|---|---|
| Price | Rs 255,900 (best) | Rs 504,900 |
| Engine | 111 cc | 155 cc (best) |
| Power | 8.1 PS | 15.0 PS (best) |
| Torque | 8.7 Nm | – |
| Mileage | 45.0 km/l (best) | 40.0 km/l |
| Fuel | Petrol | Petrol |
| Gearbox | Automatic | Automatic |
| Type | Bike | Bike |
Add another vehicle (up to 3)