BYD Seal vs Suzuki Ciaz
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
|
BYD Seal
Extended Range RWD
Remove
|
Suzuki Ciaz
Standard
Remove
|
|
|---|---|---|
| Price | RM 171,800 | – |
| Engine | – | 1462 cc |
| Power | – | – |
| Torque | 360.0 Nm | – |
| Mileage | – | – |
| Fuel | Elektrik | Petrol |
| Gearbox | – | – |
| Range | 570 km | – |
| Battery | 82.6 kWh | – |
| Motor | 230.0 kW | – |
| Type | Car | Car |
| Made in | China | – |
Add another vehicle (up to 3)