Compare bikes and cars in India
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
Cheapest
Hero Xtreme 160R 4V
Most power
Hero Xtreme 160R 4V
|
Honda Hornet 2.0
Standard
Remove
|
Hero Xtreme 160R 4V
Standard
Remove
|
|
|---|---|---|
| Price | ₹150,301 | ₹137,000 (best) |
| Engine | 184 cc (best) | 163 cc |
| Power | 16.6 PS | 16.9 PS (best) |
| Torque | – | 14.6 Nm |
| Mileage | 40.0 km/l | 40.0 km/l |
| Fuel | Petrol | Petrol |
| Gearbox | 6-speed | 5-speed |
| Type | Bike | Bike |
Add another vehicle (up to 3)