Yadea E8S200 vs Yamaha Aerox 155
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
|
Yadea E8S200
Standard
Remove
|
Yamaha Aerox 155
Standard
Remove
|
|
|---|---|---|
| Price | – | Rp 29,380,000 |
| Engine | – | 155 cc |
| Power | – | 15.0 PS |
| Torque | – | – |
| Mileage | – | 40.0 km/l |
| Fuel | Electric | Petrol |
| Gearbox | – | Automatic |
| Range | 150 km | – |
| Top speed | 42 km/h | – |
| Battery | 2.7 kWh | – |
| Motor | 1.0 kW | – |
| Type | Bike | Bike |
| Made in | China | – |
Add another vehicle (up to 3)