Ola Electric S1 X Gen 3 vs Yamaha Aerox 155
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
|
Ola Electric S1 X Gen 3
Standard
Remove
|
Yamaha Aerox 155
Standard
Remove
|
|
|---|---|---|
| Price | – | Rp 29,380,000 |
| Engine | – | 155 cc |
| Power | – | 15.0 PS |
| Torque | – | – |
| Mileage | – | 40.0 km/l |
| Fuel | Electric | Petrol |
| Gearbox | – | Automatic |
| Range | 320 km | – |
| Top speed | 125 km/h | – |
| Battery | 5.2 kWh | – |
| Motor | 11.0 kW | – |
| Type | Bike | Bike |
| Made in | India | – |
Add another vehicle (up to 3)