Ola Electric S1 X Gen 3 vs Suzuki Access 125
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
|
Ola Electric S1 X Gen 3
Standard
Remove
|
Suzuki Access 125
Fi CBS
Remove
|
|
|---|---|---|
| Price | – | Rp 26,250,000 |
| Engine | – | 124 cc |
| Power | – | 8.7 PS |
| Torque | – | 10.2 Nm |
| Mileage | – | 45.0 km/l |
| Fuel | Electric | Petrol |
| Gearbox | – | Automatic |
| Range | 320 km | – |
| Top speed | 125 km/h | – |
| Battery | 5.2 kWh | – |
| Motor | 11.0 kW | – |
| Type | Bike | Bike |
| Made in | India | – |
Add another vehicle (up to 3)