Compare bikes and cars in Philippines
Each vehicle is shown with its lowest-priced variant. Best values are highlighted.
|
BYD Sealion 5 DM-i
DM-i
Remove
|
Suzuki Fronx
Standard
Remove
|
|
|---|---|---|
| Price | – | ₱1,059,000 |
| Engine | 1500 cc | – |
| Power | – | – |
| Torque | 300.0 Nm | – |
| Mileage | – | – |
| Fuel | Plug-in hybrid | Petrol |
| Gearbox | – | – |
| Battery | 12.9 kWh | – |
| Type | Car | Car |
| Made in | China | – |
Add another vehicle (up to 3)